| Model | SCD-400D | SCD-600D | SCD-400F2 | SCD-400DF2 | |
| Description | cake depositor | cookie depositor | cookie depositor | cake and cookie depositor | |
| Working Width(mm) | 400 | 600 | 400 | 400 | |
| Tray Size(mm) | 400X600 | 400X600 | 400X600 | 400X600 | |
| Hopper Capacity(L) | cake40 | cake 60 | cookie25 | 40L for cake;25L for cookie | |
| Power(kw) | 1.2 | 1.9 | 2.0 | 2.0 | |
| Weight(kg) | 325 | 400 | 375 | 420 | |
| Dimension(mm) | Width | 1530 | 1530 | 1530 | 1530 |
| Depth | 930 | 1130 | 930 | 930 | |
| Height | 1400 | 1400 | 1400 | 1400 | |
| Air Compressor(Prepared by user) | not below 5 kgf/cm2 | ||||
